Williams Lake Weather
Weather Warnings
No watches or warnings in effect.
Current Williams Lake Weather
Observed at Williams Lake Airport on 2012-05-18 05:00:00
![]() | 3°C Cloudy | ||
| Feels Like | Wind | NNW 5 km/h | |
| Humidity | 52 % | Pressure | 101.7 kPa rising |
| Dew Point | -5.4°C | Visibility | 24.1 km |
| Air Quality | 2 - Low Health Risk | Temperature | 3.4°C |
Short Term Forecast
| Thursday Night | Friday | Friday Night | Saturday | Sunday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Chance Of Rain Showers Or Flurries | A Mix Of Sun And Cloud | A Few Clouds | Sunny | Cloudy | |
| Low | 1°C | 0°C | 5°C | ||
| High | 10°C | 19°C | 21°C |
Detailed Williams Lake Weather Forecast
| Thursday Night | Partly cloudy. 30 percent chance of rain showers or flurries early this evening. Wind northwest 20 km/h becoming light this evening. Low plus 1 with patchy frost. Forecast issued 4:00 PM PDT Thursday 17 May 2012 |
| Friday | A mix of sun and cloud. Wind becoming northwest 20 km/h in the afternoon. High 10. UV index 5 or moderate. Forecast issued 4:00 PM PDT Thursday 17 May 2012 |
| Friday Night | A few clouds. Wind northwest 20 km/h becoming light in the evening. Low zero. Forecast issued 4:00 PM PDT Thursday 17 May 2012 |
| Saturday | Sunny. High 19. Forecast issued 4:00 PM PDT Thursday 17 May 2012 |
| Sunday | Cloudy. Low plus 5. High 21. Forecast issued 4:00 PM PDT Thursday 17 May 2012 |
| Monday | Cloudy with 60 percent chance of showers. Low 8. High 18. Forecast issued 4:00 PM PDT Thursday 17 May 2012 |
| Tuesday | Cloudy with 60 percent chance of showers. Low 7. High 16. Forecast issued 4:00 PM PDT Thursday 17 May 2012 |
| Wednesday | Cloudy with 30 percent chance of showers. Low plus 5. High 14. Forecast issued 4:00 PM PDT Thursday 17 May 2012 |
Based on Environment Canada data.



