Charlottetown Weather
Weather Warnings
No watches or warnings in effect.
Current Charlottetown Weather
Observed at Charlottetown Airport on 2012-02-22 23:00:00
![]() | 2°C Cloudy | ||
| Feels Like | Wind | SW 5 km/h | |
| Humidity | 97 % | Pressure | 100.1 kPa falling |
| Dew Point | 1.3°C | Visibility | 12.9 km |
| Air Quality | 2 - Low Health Risk | Temperature | 1.7°C |
Short Term Forecast
| Wednesday Night | Thursday | Thursday Night | Friday | Saturday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Rain Showers Or Flurries | Periods Of Rain | Periods Of Rain Mixed With Snow | Chance Of Flurries Or Rain Showers | Periods Of Snow Or Rain | |
| Low | -4°C | -1°C | -2°C | ||
| High | 5°C | 1°C | 1°C |
Detailed Charlottetown Weather Forecast
| Wednesday Night | Rain showers or flurries ending near midnight then partly cloudy. Risk of freezing rain late this evening. Fog patches dissipating near midnight. Wind southwest 20 km/h. Low minus 4. Forecast issued 9:06 PM AST Wednesday 22 February 2012 |
| Thursday | Increasing cloudiness. Periods of rain beginning late in the afternoon. Wind becoming southeast 20 km/h gusting to 40 in the afternoon. High plus 5. Forecast issued 9:06 PM AST Wednesday 22 February 2012 |
| Thursday Night | Periods of rain mixed with snow changing to flurries near midnight. Rainfall amount 2 to 4 mm. Wind southeast 20 km/h gusting to 40 becoming northwest 30 gusting to 50 after midnight. Low minus 1. Forecast issued 9:06 PM AST Wednesday 22 February 2012 |
| Friday | Cloudy with 60 percent chance of flurries or rain showers. High plus 1. Forecast issued 9:06 PM AST Wednesday 22 February 2012 |
| Saturday | Periods of snow or rain. Low minus 2. High plus 1. Forecast issued 9:06 PM AST Wednesday 22 February 2012 |
| Sunday | Flurries. Low minus 4. High minus 3. Forecast issued 9:06 PM AST Wednesday 22 February 2012 |
| Monday | A mix of sun and cloud. Low minus 11. High minus 3. Forecast issued 9:06 PM AST Wednesday 22 February 2012 |
| Tuesday | Flurries. Low minus 4. High minus 2. Forecast issued 9:06 PM AST Wednesday 22 February 2012 |
Based on Environment Canada data.


