Indian Head Weather
Weather Warnings
No watches or warnings in effect.
Current Indian Head Weather
Observed at Indian Head AAFC on 2012-02-07 23:00:00
-16°C | |||
| Feels Like | -22 | Wind | SW 9 km/h |
| Humidity | 91 % | Pressure | 103.4 kPa falling |
| Dew Point | -17.4° | Visibility | |
| Air Quality | Temperature | -16.2°C |
Short Term Forecast
| Tuesday Night | Wednesday | Wednesday Night | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Chance Of Flurries | Clearing | A Few Clouds | Sunny | Sunny | |
| Low | -18°C | -12°C | -23°C | ||
| High | -4°C | -10°C | -11°C |
Detailed Indian Head Weather Forecast
| Tuesday Night | Mainly cloudy. 30 percent chance of flurries overnight. Low minus 18. Forecast issued 9:53 PM CST Tuesday 07 February 2012 |
| Wednesday | Clearing in the morning. High minus 4. Forecast issued 9:53 PM CST Tuesday 07 February 2012 |
| Wednesday Night | A few clouds. Wind south 20 km/h becoming light in the evening. Low minus 12. Forecast issued 9:53 PM CST Tuesday 07 February 2012 |
| Thursday | Sunny. High minus 10. Forecast issued 9:53 PM CST Tuesday 07 February 2012 |
| Friday | Sunny. Low minus 23. High minus 11. Forecast issued 9:53 PM CST Tuesday 07 February 2012 |
| Saturday | Sunny. Low minus 23. High minus 9. Forecast issued 9:53 PM CST Tuesday 07 February 2012 |
| Sunday | Sunny. Low minus 16. High minus 3. Forecast issued 9:53 PM CST Tuesday 07 February 2012 |
| Monday | Sunny. Low minus 21. High minus 9. Forecast issued 9:53 PM CST Tuesday 07 February 2012 |
Based on Environment Canada data.



