London Weather
Weather Warnings
No watches or warnings in effect.
Current London Weather
Observed at London Int'l Airport on 2012-02-07 23:00:00
![]() | -6°C Mostly Cloudy | ||
| Feels Like | -11 | Wind | N 11 km/h |
| Humidity | 73 % | Pressure | 102.8 kPa rising |
| Dew Point | -9.6°C | Visibility | 24.1 km |
| Air Quality | Temperature | -5.6°C |
Short Term Forecast
| Tuesday Night | Wednesday | Wednesday Night | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Partly Cloudy | A Mix Of Sun And Cloud | Clear | Sunny | Chance Of Flurries | |
| Low | -9°C | -7°C | -5°C | ||
| High | -1°C | 5°C | 1°C |
Detailed London Weather Forecast
| Tuesday Night | Partly cloudy. Wind northwest 20 km/h becoming light early this evening. Low minus 9. Forecast issued 3:30 PM EST Tuesday 07 February 2012 |
| Wednesday | Clearing in the morning. High minus 1. Forecast issued 3:30 PM EST Tuesday 07 February 2012 |
| Wednesday Night | Clear. Low minus 7. Forecast issued 3:30 PM EST Tuesday 07 February 2012 |
| Thursday | Sunny. High plus 5. Forecast issued 3:30 PM EST Tuesday 07 February 2012 |
| Friday | Cloudy with 60 percent chance of flurries. Low minus 5. High plus 1. Forecast issued 3:30 PM EST Tuesday 07 February 2012 |
| Saturday | Sunny. Low minus 10. High minus 4. Forecast issued 3:30 PM EST Tuesday 07 February 2012 |
| Sunday | Cloudy with 60 percent chance of flurries. Low minus 10. High minus 3. Forecast issued 3:30 PM EST Tuesday 07 February 2012 |
| Monday | A mix of sun and cloud. Low minus 9. High minus 2. Forecast issued 3:30 PM EST Tuesday 07 February 2012 |
Based on Environment Canada data.



