Jasper Weather
Weather Warnings
No watches or warnings in effect.
Current Jasper Weather
Observed at Jasper Warden Station on 2012-02-07 23:00:00
-14°C | |||
| Feels Like | -17 | Wind | SSW 5 km/h |
| Humidity | 90 % | Pressure | 102.5 kPa rising |
| Dew Point | -14.9° | Visibility | |
| Air Quality | Temperature | -13.5°C |
Short Term Forecast
| Tuesday Night | Wednesday | Wednesday Night | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Clear | Sunny | A Few Clouds | A Mix Of Sun And Cloud | A Mix Of Sun And Cloud | |
| Low | -16°C | -10°C | -12°C | ||
| High | -1°C | 2°C | -3°C |
Detailed Jasper Weather Forecast
| Tuesday Night | Clear. Low minus 16. Forecast issued 4:00 PM MST Tuesday 07 February 2012 |
| Wednesday | Sunny. High minus 1. Forecast issued 4:00 PM MST Tuesday 07 February 2012 |
| Wednesday Night | Clear. Low minus 10. Forecast issued 4:00 PM MST Tuesday 07 February 2012 |
| Thursday | A mix of sun and cloud. High plus 2. Forecast issued 4:00 PM MST Tuesday 07 February 2012 |
| Friday | A mix of sun and cloud. Low minus 12. High minus 3. Forecast issued 4:00 PM MST Tuesday 07 February 2012 |
| Saturday | A mix of sun and cloud. Low minus 9. High plus 2. Forecast issued 4:00 PM MST Tuesday 07 February 2012 |
| Sunday | A mix of sun and cloud. Low minus 8. High plus 1. Forecast issued 4:00 PM MST Tuesday 07 February 2012 |
| Monday | A mix of sun and cloud. Low minus 10. High zero. Forecast issued 4:00 PM MST Tuesday 07 February 2012 |
Based on Environment Canada data.


